
Company Type:Buyer Update Time:2026-03-22 Bahrain, All year 2017 Buyer Transaction record 264 item
HScode 221
Times 264
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | LARI TRADING CENTRE ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | 120000 BHD | ||
| Employees | 54 | ||
| URL | - | ||
| Phone | +973 17211566 | ||
| Fax | +973 17211929 | ||
| Contact | Murtadha Ebrahim Ali Karbalani Lari | ||
| Position | Proprietor,General Manager | ||
-
221HS Code
-
264Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190530 | - | - | - | ||
| 2017 | 200490 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 200570 | - | - | - | ||
| 2017 | 200551 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail